- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Single Family House (Shows Like Semi) Within Walking Distance To Top Rated Mississauga Schools-St Marcellinus/Mississauga Sec, Library,& Transit. Minutes To Hwy 401/407/410/403 & Heartland Plaza. Garage To Backyard Access, Roof Furnace & Ac Updated 2017: Ss Appliances; Fridge & Otr Microwave 2020, Fenced Private Backyard,
Hwt Rental, Furnace & A/C Are Rent To Own ($130 + Hst). All Elf's, Window Coverings. Open To Leaving Fitted Tvs & Home Theatre At Cost.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,221 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 110.61 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.12m x 4.94m | Parquet Floor, Combined W/Dining |
Main | Dining | 5.12m x 4.94m | Parquet Floor, Combined W/Living |
Main | Kitchen | 2.87m x 2.65m | Ceramic Floor, Ceramic Backsplash |
Main | Breakfast | 3.60m x 2.62m | Ceramic Floor |
2nd | Master | 4.57m x 3.35m | Broadloom |
2nd | 2nd Br | 4.33m x 3.41m | Broadloom |
2nd | 3rd Br | 3.66m x 2.59m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...