- Property Info
- WalkScore
- Mortgage Info
- Share
Unique, Peaceful, Private Sanctuary With Breathtaking Views, Aprx One Year Old. 4700 Sq Ft Plus 2500 Sq Ft Of Finished Basement Total Aprx 7235 Sq Of Living Space. Custom-Built Luxury On An 2.3 Acres Of Excellent Land.. Estate Home In The Prestigious Community Of Palgrave. The Modern Stone & Stucco Elevation With 4 Car Garage. Elegantly Designed Family Room With Feature Wall With Custom Fireplace. A Huge Fully Upgraded Chef's Kitchen With A Large Center Island With Rangehood. Granite Counters & Custom Backsplash, Premium Built-In Appliances. Hardwood Flooring. . Living/Dining, Foyer, Office With 20 Ft High Ceiling.. 10 Ft Main, 9 Ft Ceiling On The Second Floor, 9 Ft Ceiling On The Basement.. 5 Bedrooms, 8 Washrooms, 4 Full Washrooms On The Second Floor... Hardwood Floor Main. Laminate In The Basement.... Fully Finished Brand New Basement With Sep Entrance.. **** Extras **** All Elfs, All Chandeliers, All Window Coverings, All Existing Appliances: Fridge, Rangehood, B/I Microwave, B/I Oven, Dishwasher, Washer & Dryer. Appliances In The Basement With S/S Fridge, Stove, Dishwasher, Microwave.
All Elfs, All Chandeliers, All Window Coverings, All Existing Appliances: Fridge, Rangehood, B/I Microwave, B/I Oven, Dishwasher, Washer & Dryer. Appliances In The Basement With S/S Fridge, Stove, Dishwasher, Microwave.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 335.00 x 554.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining, Hardwood Floor |
Main | Dining | Measurements not available | Combined W/Living, Hardwood Floor |
Main | Family | Measurements not available | Separate Rm, Hardwood Floor |
Main | Den | Measurements not available | French Doors, Hardwood Floor, 4 Pc Bath |
Main | Kitchen | Measurements not available | Granite Counter, Quartz Counter |
Main | Breakfast | Measurements not available | Combined W/Kitchen |
2nd | Prim Bdrm | Measurements not available | 5 Pc Ensuite, His/Hers Closets, Fireplace |
2nd | 2nd Br | Measurements not available | 4 Pc Bath, W/I Closet |
2nd | 3rd Br | Measurements not available | 4 Pc Bath, W/I Closet |
2nd | 4th Br | Measurements not available | 4 Pc Bath, W/I Closet |
2nd | 5th Br | Measurements not available | 4 Pc Bath, W/I Closet |
Bsmt | Br | Measurements not available | 4 Pc Bath, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 4 x 4 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...