- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind A Must See Home...On Huge Lot W/Interlocking On Patio/Breezeway Features Bright Living/Dining Room Combined; Large Eat In Kitchen W/Centre Island W/O Beautiful Side Yard W/Deck/Stone Patio/Garden Area; 4+1 Bedrooms; 2 Washrooms; Finished Basement W/Rec Room/Other Room W/Lots Of Potential...Oversized 20' X 30' Insulated Attached Garage W/Extra Wide Driveway W/6 Parking!!!!!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,982 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.90 x 73.80 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.78m x 11.32m | Hardwood Floor, Picture Window, O/Looks Frontyard |
Main | Dining | 13.06m x 10.2m | Hardwood Floor, O/Looks Backyard, Separate Rm |
Main | Kitchen | 14.24m x 12.17m | Breakfast Area, Breakfast Bar, W/O To Yard |
2nd | Prim Bdrm | Measurements not available | O/Looks Backyard, Closet, Window |
2nd | 2nd Br | 11.22m x 10.6m | O/Looks Frontyard, Closet, Window |
2nd | 3rd Br | 12.3m x 11.38m | O/Looks Frontyard, Closet, Window |
2nd | 4th Br | 12.43m x 12.01m | O/Looks Backyard, Window, Closet |
Bsmt | Rec | 22.21m x 12.01m | Broadloom, Wainscoting, Window |
Bsmt | Br | 15.88m x 10.93m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...