- Property Info
- WalkScore
- Mortgage Info
- Share
Tirnity Model 2845 Sqft Approx ,Spend $52000 On Upgrades , 96 " Shaker Panel Door Through Out The House($10,000) Upgraded Trims And Baseboard($4313) Smooth Ceiling At Main Floor ($1935) Side Entrance ($2750) Hardwood Flooring Through Out Main Floor No Tiles In Kitchen ($8000) Paint ($3691) Upgraded Kitchen Counter Top ($2595)Spice Rack,Glass Door Corner ,Garbage Pull Out,Soap Dispencer. 9 Feet Ceiling Main And Second Floor , Appliances Included,Many More Upgrades Your Family Would Love This House Cant Afford To Miss North Facing Detached Home. **** Extras **** Walkin Distance From All Amenities , Walkin From David School , Temple , 10 Min Drive For Go Station
Walkin Distance From All Amenities , Walkin From David School , Temple , 10 Min Drive For Go Station
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 26.25m x 26.57m | |
Main | Living | 36.09m x 36.09m | |
Main | Kitchen | 45.93m x 36.09m | |
Main | Breakfast | 45.93m x 32.81m | |
Main | Family | 52.49m x 52.49m | |
2nd | Prim Bdrm | 45.93m x 57.74m | |
2nd | Br | 32.81m x 32.81m | |
2nd | Br | 32.81m x 32.81m | |
2nd | Br | 45.93m x 32.81m | |
2nd | Br | 42.65m x 32.81m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...