- Property Info
- WalkScore
- Mortgage Info
- Share
Wow 2472Sqft Fully Detached With Beautiful Layout 4 Bedrooms And 3 Washrooms At 2nd Floor And Half Washroom At Main Floor. Around 2 Years Old. All Bedrooms Has Attached Washrooms. 2 Master Bedrooms And 2 Bedrooms With Jack-And-Jill Washroom. Upgrarded Kitchen With Water Fall Quartz Island & A Big Walk-In Pantry, Upgraded Main Floor, Upgrarded High Ceiling & Much More... Don't Miss It!! **** Extras **** Fridges, Stove, Dishwasher, Washer & Dryer.
Fridges, Stove, Dishwasher, Washer & Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,800 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.08 x 108.56 |
Pool | None |
Area | Middlesex |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | Measurements not available | Open Concept |
Main | Kitchen | Measurements not available | Combined W/Dining |
Main | Dining | Measurements not available | Combined W/Kitchen |
2nd | Prim Bdrm | Measurements not available | 5 Pc Ensuite |
2nd | 2nd Br | Measurements not available | 3 Pc Ensuite |
2nd | 3rd Br | Measurements not available | 3 Pc Bath |
2nd | 4th Br | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...